16.5 cu. ft. Energy Star Top-Freezer Refrigerator / NeverClean Condenser / BlackRead More
General Specs | |
| Product Weight (lbs.) | 151 |
| Freezer Capacity (cu. ft.) | 4.1 |
| Total Capacity (cu. ft.) | 16.5 |
| Refrigerator Capacity (cu. ft.) | 12.54 |
| Color | Black |
| Color Finish Name | Black |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 300 |
| ENERGY STARĀ® Qualified: | Yes |
Construction | |
| Freezer Light: | No |
Dimensions | |
| Maximum Height w/Hinge: | 64.250 |
Performance | |
| Sound Reduction: | Yes, Delux Quiet Design |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Tilt-out Door Storage: | 0 |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Wire |
Styling | |
| Door Style: | Textured Square Doors |
| Cabinet Color: | Black |
| Door Color: | Black |