Product Dimensions 69.75"h x 35.63"w x 32.47"d
Bosch 800 Series 25 Cu. Ft. Standard Depth French Door Refrigerator-Stainless Steel with LED light and glass shelvesRead More
$2,799.00
Save $2,149.00
General Specs | |
| Product Weight (lbs.) | 325 |
| Width (in.) | 35.63 |
| Depth (in.) | 32.47 |
| Height (in.) | 69.75 |
| Freezer Capacity (cu. ft.) | 7.8 |
| Total Capacity (cu. ft.) | 25 |
| Refrigerator Capacity (cu. ft.) | 17.2 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Built-In |
| ADA Compliant | No |
| Overall Height (in.) | 69.75 |
Certifications | |
| Kilowatt Hrs. per Year: | 693 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | LED |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Frost-Free |
| Advanced Cooling System: | MultiAirflow™ Cooling System |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Interior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Wine Bottle Holder: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Color: | Stainless Steel |