GE® 18 cu. ft. Top-Freezer RefrigeratorRead More
$549.00
Save $250.00
General Specs | |
| Freezer Capacity (cu. ft.) | 4.27 |
| Total Capacity (cu. ft.) | 18.0 |
| Refrigerator Capacity (cu. ft.) | 13.89 |
| Color | White |
| Ice Maker | Yes |
| Color Finish Name | White |
| Installation Type | Freestanding |
| ADA Compliant | No |
Certifications | |
| Kilowatt Hrs. per Year: | 480 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Freezer Light: | No |
Dimensions | |
| Maximum Depth w/Handle: | 32.375 |
| Maximum Height w/Hinge: | 67.375 |
Performance | |
| Sound Reduction: | Yes |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Advanced Ice Production: | No |
| Ice Maker: | No |
| Space Saving Ice System: | No |
| Ice Storage: | No |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Delete Wire and Glass |
Styling | |
| Door Style: | Textured Square Doors |
| Cabinet Color: | White |
| Dispenser Color: | No |
| Door Color: | White |