Product Dimensions 66.38"h x 29.75"w x 34.5"d
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator. Easily wipe away smudges and fingerprints for a look that's always sparkling clean.Read More
Among 16-22 cu. ft. refrigerators based on an independent study of property maintenance personnel. Source: The Stevenson Company, 2020—Market research company with over 20 years of experience in the appliance industry
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Tested to perform from 38°F to 110°F
Enjoy greater flexibility and organizational options with modular bins right on the door
Find all your favorite foods under natural-looking light
Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
Provides the flexibility to organize your frozen food items
Make your kitchen shine with a polished finish that stands out in any setting
Easy-to-use controls regulate both fresh food and freezer sections
Dual Control - Separate temperature controls for fresh-food and freezer sections
High-Gloss Handles - Provide an appearance that is easy to clean
Large 13.51 cu. ft. Fresh-Food Capacity - Provides additional interior space
5.60 Cu. Ft. Freezer Capacity - Allows for additional storage
Clear Crisper Drawers - Space to organize fruits and vegetables
Gallon Door Storage Bins - Enable larger items to be easily accommodated in the door
Dairy Compartment - Provides easy access to items like butter and cheese
Deluxe Glass Freezer Shelf - Better organization for the freezer
Icemaker-Ready - Optional (IM4D) icemaker sold separately, eliminates the need to fill ice trays and ensures you have a steady supply of ice on hand
Made in America - 70 to 90% U.S. Content. Product details at www.geappliances.com/USA
General Specs | |
| Product Weight (lbs.) | 202 |
| Width (in.) | 29.75 |
| Depth (in.) | 34.5 |
| Height (in.) | 66.38 |
| Freezer Capacity (cu. ft.) | 5.57 |
| Total Capacity (cu. ft.) | 19.2 |
| Refrigerator Capacity (cu. ft.) | 13.59 |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 60.5 |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Fingerprint Resistant Finish | Yes |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 30 |
| Ice Maker | No |
| Door Swing Option | Reversible Hinge |
| Depth Type | Standard Depth |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Smart Compatible | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Type of Refrigerator | Top Freezer Refrigerator |
| Depth Less Door (in.) | 28.38 |
| Depth Excluding Handles (in.) | 32.13 |
| Depth Including Handles (in.) | 34.5 |
| Refrigeration Dispenser Features | No Dispenser |
| Ice Maker Type | Optional (Sold Separately) |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | LED Light, Interior Light, Reversible Door Hinge, Sabbath Mode |
| Overall Height (in.) | 66.38 |
| Height Without Door/Hinge (Case) (in.) | 65.88 |
| Freezer Door Type | Swing Door |
| Garage Ready | Yes |
Appearance | |
| Color Appearance | Fingerprint Resistant Stainless Steel |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Smooth Rounded Doors |
| Handle | Stainless Steel Appearance |
| Textured Steel Case | Case Only - Dark Gray |
| Coil-Free Back | Yes |
Capacity | |
| Total Capacity (cubic feet) | 19.2 cu ft |
| Fresh Food Capacity | 13.59 cu ft |
| Freezer Capacity | 5.57 cu ft |
Features | |
| Temperature Management Features | Air Tower |
| Defrost Type | Frost Free |
| Control Type | Dual Control, Rear Freezer Temperature Control, Upfront Fresh Food Temperature Controls |
| Icemaker | Optional (IM4D Ready) |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover, 2 Adjustable, 2 Full-Width, 2 Glass, 3 Total |
| Fresh Food Door Bins | 2 Total |
| Fresh Food Door Shelves | 1 with Gallon Storage, 2 Total |
| Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Clear, 3 Total |
| Fresh Food Door Features | Dairy Compartment, Gallon Storage |
| Fresh Food Features | Interior Lighting - LED |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Fixed |
| Freezer Features | 1 Adjustable Shelf, Spillproof Freezer Floor |
| Exterior Style | Free-Standing |
| Leveling System | 2 Point Front Adjustable |
| Garage Ready | Yes |
| Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
| Sabbath Mode | Yes |
| Product Type | Top Freezer Refrigerator |
Power/Ratings | |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
Warranty | |
| Parts Warranty | Limited 1-year entire appliance |
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
Weight & Dimensions | |
| Net Weight | 202.0 lb |
| Overall Depth | 34.5 in |
| Case Depth Without Door | 28.375 in |
| Depth with Door Open 90° | 60.5 in |
| Depth Without Handle | 32.125 in |
| Overall Height | 66.375 in |
| Height to Top of Case | 65.875 in |
| Overall Width | 29.75 in |
| Width w/Door Open 90 Degrees Incl. Handle | 32.375 in |
| Width w/Door Open 90 Degrees Less Handle | 28.5 in |
| Back Air Clearances | 2.0 in |
| Side Air Clearances | 0.125 in |
| Top Air Clearances | 1.0 in |
4.4 out of 5
1825 Reviews
1825 Reviews