Product Dimensions 47"h x 29.88"w x 28.25"d
This convection oven cooks and browns more evenly, using a rear fan to circulate hot air. This large double-oven lets you cook multiple items at the same time thanks to its 6.6 cubic foot total capacity.Read More
A power boiler produces concentrated heat for rapid boiling in a flexible 12-inch/9-inch burner size, so you spend less time waiting and more time cooking
A power boiler produces concentrated heat for rapid boiling in a flexible 9-inch/6-inch burner size, so you spend less time waiting and more time cooking
Maintain the ideal temperature required to help bread dough proof before baking
A warming mode that lets you to serve dishes at the right time and temperature
A convenient low-heat warming zone provides even temperature control for foods on the cooktop
A steam cleaning option cleans the oven cavity in a 30-minute cycle with less odor and heat
A hidden, 8-pass bake element in the upper oven heats a large cooking area evenly and allows for quick, easy cleanup
The upper oven preheats quickly and evenly with a speedy preheat feature
General Specs | |
| Product Weight (lbs.) | 204 |
| Color | Stainless Steel |
| Door Panel Type | Glass |
| Color/Finish Name | Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | LP Convertible, Control Lockout, Digital Display, Indicator Light – Hot Surface, Melting Burner, Warming Zone |
| Cooktop Surface | Glass Top |
| No. of Rack Positions | 7 |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.6 |
| Total Upper Oven Capacity (cu. ft.) | 2.2 |
| Color Finish Name | Stainless Steel |
| Total Lower Oven Capacity (cu. ft.) | 4.4 |
| Range Installation Type | Freestanding |
| Smart Home Wifi | No |
| Number of Elements Burner Cooking Zones | 5 |
| Total Number Of Rack Positions | 9 |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Sabbath Mode | Yes |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 28.25 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
| Oven Features | Broiler in Oven, Temperature Control, LED Display, Delay Bake/Start, Sabbath Mode, Hidden Bake Element |
| Oven Cleaning Method | Steam Clean |
Overview | |
| Cooktop Cleaning (Accessories) | Cream Included Sponge |
| Control Knobs | Stainless Steel Appearance |
| Color Appearance | Stainless Steel/Gray |
| Oven Door Features | 2-Piece Stainless/Glass Big View Oven Window |
| Textured Steel Side Panels | Yes |
| Handle Color | Stainless Steel |
| Configuration | Double Oven Range |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | Gray Patterned Ceramic Glass One-Piece Upswept |
| Control Location | Backsplash |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Melt Setting | Yes |
| Heating Element "ON" Indicator Light | 1 |
| Interior Oven Light | 1 Halogen (Lower) 1 Incandescent (Upper) Preheat Notification (Both Ovens) |
| Oven Cleaning Type | Steam Clean (Both Ovens) |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override Certified Sabbath Mode Control Lock Capability C° or F° Programmable Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven "ON" Light |
| Oven Cooking Modes | Warming |
| Oven Features | 6-Pass Bake Element (Lower) 6-Pass Broil Element (Both Ovens) 8-Pass Bake Element (Upper) |
| Oven Rack Features | 2 Upper / 7 Lower Rack Positions 3 Heavy-Duty Oven Racks |
| Cooking Technology | Traditional Upper; Convection Lower |
| Bake Wattage | 2500W Upper / 2650 Lower |
| Broiler Wattage | 2500W Upper / 3600W Lower |
Dimensions | |
| Cabinet Width | 30.0 in |
| Depth Without Handle | 25.75 in |
| Height to Cooking Surface (in.) | 35 3/4 - 36 1/2 |
4.7 out of 5
3185 Reviews
3185 Reviews