Whirlpool® 17.5 Cu. Ft. Top Freezer Refrigerator-Stainless Steel with interior lighting, cup handles, front temperature controls and full wire freezer shelfRead More
$819.00
Save $520.00
General Specs | |
| Width (in.) | 28 |
| Height (in.) | 67.38 |
| Freezer Capacity (cu. ft.) | 4.07 |
| Total Capacity (cu. ft.) | 17.5 |
| Refrigerator Capacity (cu. ft.) | 13.47 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 28 |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 67.38 |
Certifications | |
| Kilowatt Hrs. per Year: | 475 |
| ENERGY STAR® Qualified: | No |
Construction | |
| Freezer Light: | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 29.13 |
| Maximum Height w/Hinge: | 68 |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | No |
| Door Alarm: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Yes |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Ice/Water Filter: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Beverage Rack: | No |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 0 |
| Door Bins/Baskets: | 2 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Contoured |
| Cabinet Color: | Stainless Steel |
| Door Color: | Stainless Steel |