Product Dimensions 65.33"h x 29.63"w x 30.88"d
Whirlpool Gold® 18.51 Cu. Ft. Bottom Freezer Refrigerator-Stainless Steel with freezer light, adjustable door bins, adaptive defrost system and resource saver refrigeratorRead More
$1,399.00
Save $1,100.00
General Specs | |
| Width (in.) | 29.63 |
| Depth (in.) | 30.88 |
| Height (in.) | 65.33 |
| Freezer Capacity (cu. ft.) | 5.58 |
| Total Capacity (cu. ft.) | 18.51 |
| Refrigerator Capacity (cu. ft.) | 12.93 |
| Color | Stainless Steel |
| Appliance Fit Width (in.) | 30 |
| Depth Type | Standard Depth |
| Color Finish Name | Stainless Steel |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Overall Height (in.) | 65.33 |
Certifications | |
| Kilowatt Hrs. per Year: | 392 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Light(s): | Yes |
Dimensions | |
| Maximum Depth w/Handle: | 33.75 |
| Maximum Height w/Hinge: | 66.94 |
Display | |
| Controls: | Digital |
Performance | |
| Sound Reduction: | No |
| Digital Temp Sensors: | Yes |
| Door Alarm: | No |
| Power Outage Indicator: | No |
| Advanced Freezer Technology: | No |
| Defrost System: | Adaptive |
| Advanced Cooling System: | No |
| Air Filtration: | No |
Refrigeration Conveniences | |
| Dispenser: | No |
| Dispenser Light: | No |
| Dispenser Lock-out: | No |
| Filter Life: | No |
| Ice Selection: | Cubed |
| Ice/Water Filter: | No |
| Water Filter Indicator: | No |
| Advanced Ice Production: | No |
| Ice Maker: | Yes |
| Space Saving Ice System: | No |
| Ice Storage: | Yes |
Specifications | |
| LCD Display: | No |
Storage Features | |
| Shelf Type: | Adjustable Half Width; Stationary Full Width |
| Beverage Rack: | No |
| Crispers: | 1 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 4 |
| Shelf Material: | Glass |
Styling | |
| Door Style: | Flat |
| Cabinet Color: | Black |
| Dispenser Color: | No |
| Door Color: | Stainless Steel |